Volkswagen Golf Wheel Specs

2021 Volkswagen Golf stores 101 wheel configurations. Rim diameter runs 14–21 in. Offset runs 36–61 mm. Bolt pattern is 5×112. Vehicle hub bore is 57.1 mm.

Figures are stored catalog values. A matching bolt pattern does not prove the wheel clears the brakes or the body.

Key specifications

Values that vary across configurations are shown as a range. Select a configuration for one row.

Rim diameter
14–21 in
Rim width
5–9 in
Offset
36–61 mm
Backspacing
4.2–6.5 in Derived from width and offset. Not a stored catalog field.
Bolt pattern
5×112
Hub / center bore
57.1 mm Year hub record and trim center-bore record agree.
Thread
M14 x 1.5
Fastener
Lug bolts
Tire sizes
73 stored sizes

Wheel specification

Five-lug 5×112 bolt pattern with 112 mm pitch circle diameter112 mm PCD5 lugs · 5×112
5×112 · 5 lugs · 112 mm PCD

The bolt-pattern diagram is shared by the configurations in this year. Select a configuration to draw its width and offset.

Wheel configurations

101 stored rows for 2021. Filtering hides rows until you choose another trim. Nothing is dropped from the catalog.

ConfigurationRim sizeOffsetBolt patternCenter bore
1.0 TSI
1.0 TSI · Front · 1.0L, I3, Petrol · 195/65R1515×6 in43 mm5×11257.1 mm
1.0 TSI · Front · 1.0L, I3, Petrol · 205/55R1616×7 in48 mm5×11257.1 mm
1.0 TSI · Front · 1.0L, I3, Petrol · 225/45R1717×7.5 in51 mm5×11257.1 mm
1.0 TSI · Front · 1.0L, I3, Petrol · 205/55R1616×6.5 in46 mm5×11257.1 mm
1.0 TSI · Front · 1.0L, I3, Petrol · 225/40R1818×7.5 in51 mm5×11257.1 mm
1.0 TSI · Rear · 1.0L, I3, Petrol · 205/50R1717×6.5 in46 mm5×11257.1 mm
1.0 eTSI
1.0 eTSI · Front · 1.0L, I3, Hybrid · 175/55R1414×6.5 in43 mm5×11257.1 mm
1.0 eTSI · Front · 1.0L, I3, Hybrid · 215/65R1717×8 in58 mm5×11257.1 mm
1.0 eTSI · Front · 1.0L, I3, Hybrid · 235/45R1616×8 / 16×8 in rear41 mm5×11257.1 mm
1.0 eTSI · Front · 1.0L, I3, Hybrid · 205/65R1515×7.5 in36 mm5×11257.1 mm
1.0 eTSI · Front · 1.0L, I3, Hybrid · 215/60R1717×6.5 in51 mm5×11257.1 mm
1.0 eTSI · Front · 1.0L, I3, Hybrid · 215/30R1919×8 in41 mm5×11257.1 mm
1.4 TSI
1.4 TSI · Front · 1.4L, DJKA, I4, Petrol · 195/55R1515×5.5 in43 mm5×11257.1 mm
1.4 TSI · Front · 1.4L, DJKA, I4, Petrol · 195/45R1717×7 in58 mm5×11257.1 mm
1.4 TSI · Front · 1.4L, DJKA, I4, Petrol · 235/45R1717×7.5 in61 mm5×11257.1 mm
1.4 TSI · Front · 1.4L, DJKA, I4, Petrol · 215/65R1717×5.5 in41 mm5×11257.1 mm
1.4 TSI · Front · 1.4L, DJKA, I4, Petrol · 245/30R1919×7.5 in41 mm5×11257.1 mm
1.4 TSI · Rear · 1.4L, DJKA, I4, Petrol · 215/40R1818×7.5 in56 mm5×11257.1 mm
1.4 TSI PHEV
1.4 TSI PHEV · Front · 1.4L, I4, Hybrid · 195/45R1616×6 in58 mm5×11257.1 mm
1.4 TSI PHEV · Front · 1.4L, I4, Hybrid · 245/35R1717×8.5 in41 mm5×11257.1 mm
1.4 TSI PHEV · Front · 1.4L, I4, Hybrid · 215/55R1515×6 in46 mm5×11257.1 mm
1.4 TSI PHEV · Front · 1.4L, I4, Hybrid · 205/50R1616×6 in36 mm5×11257.1 mm
1.4 TSI PHEV · Front · 1.4L, I4, Hybrid · 245/30R1919×8.5 in41 mm5×11257.1 mm
1.4 TSI PHEV · Front · 1.4L, I4, Hybrid · 235/50R1717×9 in45 mm5×11257.1 mm
1.4 eTSI
1.4 eTSI · Front · 1.4L, I4, Hybrid · 225/45R1616×7 in48 mm5×11257.1 mm
1.4 eTSI · Front · 1.4L, I4, Hybrid · 205/35R1818×8.5 / 19×10 in rear56 mm5×11257.1 mm
1.4 eTSI · Front · 1.4L, I4, Hybrid · 205/45R1616×5.5 in46 mm5×11257.1 mm
1.4 eTSI · Front · 1.4L, I4, Hybrid · 185/40R1818×6.5 in51 mm5×11257.1 mm
1.4 eTSI · Front · 1.4L, I4, Hybrid · 235/30R1818×8 in41 mm5×11257.1 mm
1.4 eTSI · Front · 1.4L, I4, Hybrid · 235/30R1717×9 in50 mm5×11257.1 mm
1.5 TGI
1.5 TGI · Front · 1.5L, I4, Petrol-Natural gas · 185/75R1414×5 in43 mm5×11257.1 mm
1.5 TGI · Front · 1.5L, I4, Petrol-Natural gas · 185/45R1616×7.5 in53 mm5×11257.1 mm
1.5 TGI · Front · 1.5L, I4, Petrol-Natural gas · 205/45R1717×8 in41 mm5×11257.1 mm
1.5 TGI · Front · 1.5L, I4, Petrol-Natural gas · 225/65R1515×6.5 in56 mm5×11257.1 mm
1.5 TGI · Front · 1.5L, I4, Petrol-Natural gas · 215/50R1818×5.5 in56 mm5×11257.1 mm
1.5 TGI · Front · 1.5L, I4, Petrol-Natural gas · 215/40R1919×8.5 in41 mm5×11257.1 mm
1.5 TSI
1.5 TSI · Front · 1.5L, I4, Petrol · 215/55R1414×7 in38 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 185/55R1717×8 in38 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 225/35R1616×8 / 16×8 in rear41 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 225/65R1616×5.5 in41 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 195/40R1818×7.5 in41 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 225/50R1717×8.5 in46 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 215/65R1414×6.5 in53 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 215/65R1717×6 in58 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 225/45R1616×7.5 in51 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 195/65R1717×6.5 in56 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 195/50R1818×5.5 in56 mm5×11257.1 mm
1.5 TSI · Front · 1.5L, I4, Petrol · 245/50R1919×8.5 / 19×9.5 in rear51 mm5×11257.1 mm
1.5 eTSI
1.5 eTSI · Front · 1.5L, I4, Hybrid · 195/75R1414×6 in48 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 205/65R1616×8 in53 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 205/35R1818×7.5 in56 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 185/45R1717×6 in51 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 225/50R1717×5.5 in51 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 215/40R1919×7 in61 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 195/55R1414×5.5 in38 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 195/55R1515×7 in48 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 215/35R1818×6.5 in56 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 195/55R1515×5.5 in36 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 195/60R1717×6.5 in41 mm5×11257.1 mm
1.5 eTSI · Front · 1.5L, I4, Hybrid · 225/50R1717×6.5 in41 mm5×11257.1 mm
1.6 MPI
1.6 MPI · Front · 1.6L, DWYA, I4, Petrol · 205/75R1515×7 in53 mm5×11257.1 mm
1.6 MPI · Front · 1.6L, DWYA, I4, Petrol · 225/55R1616×6.5 in53 mm5×11257.1 mm
1.6 MPI · Front · 1.6L, DWYA, I4, Petrol · 205/45R1717×6.5 in41 mm5×11257.1 mm
1.6 MPI · Front · 1.6L, DWYA, I4, Petrol · 215/55R1515×6 in36 mm5×11257.1 mm
1.6 MPI · Front · 1.6L, DWYA, I4, Petrol · 185/50R1818×7.5 in46 mm5×11257.1 mm
1.6 MPI · Front · 1.6L, DWYA, I4, Petrol · 245/30R1717×7.5 in61 mm5×11257.1 mm
2.0 TDI
2.0 TDI · Front · 2.0L, I4, Diesel · 175/55R1414×7 in53 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 205/45R1717×7 in58 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 225/65R1616×5.5 in41 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 185/50R1818×5.5 in36 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 205/45R1616×8 / 16×8 in rear41 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 185/65R1616×6 in38 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 205/45R1616×6 in43 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 225/55R1818×6.5 in51 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 185/65R1717×7 in36 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 215/60R1616×6 in36 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 235/30R1717×7.5 in61 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 185/55R1515×7.5 in58 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 245/35R1717×6.5 in46 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 225/65R1515×7.5 in36 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 215/40R1717×7 in46 mm5×11257.1 mm
2.0 TDI · Front · 2.0L, I4, Diesel · 235/40R1717×7.5 in51 mm5×11257.1 mm
2.0 TDI · Rear · 2.0L, I4, Diesel · 205/50R1717×7.5 in61 mm5×11257.1 mm
2.0 TDI · Rear · 2.0L, I4, Diesel · 215/45R2020×8.5 in40 mm5×11257.1 mm
2.0 TSI
2.0 TSI · Front · 2.0L, I4, Petrol · 205/35R1717×8 in41 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 235/40R1919×8.5 in56 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 185/50R1616×7.5 in46 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 225/25R1919×7 in45 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 205/50R1818×6.5 in51 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 245/30R1919×8 in46 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 255/45R1919×8.5 in40 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 225/55R1717×6.5 in56 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 235/30R1717×7 in56 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 225/40R1717×6 in56 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 225/40R1818×7.5 in41 mm5×11257.1 mm
2.0 TSI · Front · 2.0L, I4, Petrol · 205/50R1818×8.5 in46 mm5×11257.1 mm
2.0 TSI · Rear · 2.0L, I4, Petrol · 245/35R1919×6.5 in55 mm5×11257.1 mm
2.0 TSI · Rear · 2.0L, I4, Petrol · 215/20R2121×7.5 in57 mm5×11257.1 mm
2.0 TSI · Rear · 2.0L, I4, Petrol · 235/45R1919×9 in45 mm5×11257.1 mm
2.0 TSI · Rear · 2.0L, I4, Petrol · 205/45R2020×8 in55 mm5×11257.1 mm
2.0 TSI · Rear · 2.0L, I4, Petrol · 235/45R1919×8 in45 mm5×11257.1 mm

What are you trying to do?

Choose a job to see tools and shopping links for the stored specs.

Year coverage

Questions

What wheel sizes does the Volkswagen Golf use?

Volkswagen Golf in 2021 stores rim diameters of 14 in, 15 in, 16 in, 17 in, 18 in, 19 in, 20 in, and 21 in, with widths of 5 in, 5.5 in, 6 in, 6.5 in, 7 in, 7.5 in, 8 in, 8.5 in, and 9 in. 101 configurations are listed below. These are catalog rows, not a single universal size.

What is the Volkswagen Golf bolt pattern?

The stored bolt pattern in 2021 is 5×112.

What offset range is stored for the Volkswagen Golf?

Stored offset in 2021 is 36–61 mm. Offset is the distance from the rim centerline to the mounting face. A positive value places the face toward the outside of the wheel.

What is the Volkswagen Golf center bore?

The year hub record is 57.1 mm (auto_model_year.center_bore_id → rim_center_bore). Trim center bore is 57.1 mm (zdonor_wheel_size_trim.center_bore).

Does Volkswagen Golf wheel size vary by year?

Wheel rows are stored for 20 years, from 1999 through 2021. This page shows the 2021 rows. Choose another year to see that year's diameters. Years are not collapsed into one size.

What does wheel offset mean?

Offset is how far the mounting face sits from the rim centerline, in millimeters. It is not the same number as backspacing. Backspacing on this page is calculated from rim width and offset because the rim table does not store backspacing.

What is the difference between positive and negative offset?

Positive offset moves the mounting face toward the street side, which tucks the wheel inward relative to a zero offset. Negative offset moves the face toward the brake side, which pushes the wheel outward. The stored values on this page are the catalog offsets, not a recommendation to change them.

Can I use wheels with a different bolt pattern?

A different bolt pattern does not mount on 5×112 studs. An adapter is a separate part that converts one pattern to another. This page can look up adapter products after you choose a target pattern. It does not decide that an adapter is safe for this vehicle.

When are hub-centric rings needed?

A hub-centric ring fills the gap when the wheel's center bore is larger than the vehicle hub. The stored vehicle hub in 2021 is 57.1 mm. A ring is not required when the bores match, and a ring cannot make a smaller wheel bore fit a larger hub.

How do I determine the required hub-ring size?

Use the vehicle hub bore of 57.1 mm and the center bore printed on the aftermarket wheel. The ring size is the wheel bore minus the hub bore. This page does not copy the hub bore into the wheel-bore field.

How does changing wheel width affect fitment?

Adding width grows the wheel on both sides of the centerline. The offset calculator estimates how far the inner and outer lips move. That estimate does not establish brake, suspension, or fender clearance.

How does offset affect wheel position?

Lowering the offset number moves the wheel outward. Raising it moves the wheel inward. The calculator on this page uses the standard width-and-offset geometry and labels the result as a position change, not a fitment verdict.

What should I verify before buying aftermarket wheels for a Volkswagen Golf?

Confirm bolt pattern, center bore, thread, offset, and load rating on the wheel you are buying. Brake clearance, suspension clearance, and body clearance are not stored in this catalog, so a matching bolt pattern is not proof the wheel fits.

Can I install wider wheels on a Volkswagen Golf?

Stored widths in 2021 are 5 in, 5.5 in, 6 in, 6.5 in, 7 in, 7.5 in, 8 in, 8.5 in, and 9 in. A wider wheel can be compared with the offset calculator. The catalog does not say whether a wider wheel clears the brakes or the fender.

What is the difference between wheel bore and vehicle hub bore?

Vehicle hub bore is the diameter of the hub that the wheel centers on, taken from the model-year rim_center_bore record. Wheel center bore is the hole in the wheel. On this page the trim center bore comes from zdonor_wheel_size_trim.center_bore. When those numbers differ, both stay visible.